2022 | 2021 | 2020 | 2019 |
---|
Revenues | 69,389.43 | 63,925.79 | 61,765.43 | 67,423.88 |
Expenses | 61,301.82 | 56,883.05 | 55,116.58 | 59,414.84 |
Net Profit (Loss) | 6,217.09 | 5,440.52 | 5,154.70 | 6,176.59 |
Assets | 65,184.74 | 58,586.35 | 56,090.77 | 52,048.96 |
Liabilities | 40,938.86 | 35,695.91 | 34,525.53 | 30,910.88 |
Shareholders' Equity | 24,245.88 | 22,890.43 | 21,565.24 | 21,138.08 |
Operating | 9,951.98 | 7,825.41 | 8,362.88 | 8,375.38 |
Investing | -5,509.17 | -1,673.08 | -3,144.81 | -3,016.64 |
Financing | -3,567.59 | -4,915.31 | -4,797.48 | -8,729.03 |
EPS (Baht) | 0.47 | 0.41 | 0.39 | 0.47 |
GP Margin (%) | 26.98 | 26.31 | 26.26 | 27.51 |
NP Margin (%) | 8.96 | 8.51 | 8.35 | 9.16 |
D/E Ratio (x) | 1.69 | 1.56 | 1.60 | 1.46 |
ROE (%) | 26.38 | 24.48 | 24.14 | 30.09 |
ROA (%) | 13.07 | 12.28 | 12.30 | 14.99 |
1) Revenue from contracts with customers which comprised of product sales revenue and service income of Home Service was Baht 65,090.88 million, representing an increase of Baht 4,522.97 million or up 7.47% year-over-year.
2) Rental and service income amounted to Baht 1,720.58 million, an increase of Baht 497.43 million or up 40.67% from previous year.
3) Other income was Baht 2,577.96 million, an increase of Baht 443.24 million or up 20.76%.
as of 30/12/22 | HMPRO | COMM | SET |
---|---|---|---|
P/E (X) | 32.16 | 31.23 | 18.16 |
P/BV (X) | 9.02 | 2.68 | 1.65 |
Dividend yield (%) | 2.06 | 1.25 | 2.50 |
30/12/22 | 30/12/21 | 30/12/20 | |
---|---|---|---|
Market Cap (MB) | 203,843.57 | 190,692.37 | 180,171.41 |
Price (B/Share) | 15.50 | 14.50 | 13.70 |
P/E (X) | 32.16 | 36.60 | 33.63 |
P/BV (X) | 9.02 | 9.06 | 9.00 |