| 3M23 | 3M22 | 2022 | 2021 |
|---|
| Revenues | 4,929.54 | 3,854.24 | 21,684.86 | 19,515.58 |
| Expenses | 4,185.80 | 3,333.54 | 18,325.00 | 16,819.74 |
| Net Profit (Loss) | 534.61 | 387.68 | 2,556.01 | 2,062.13 |
| Assets | 58,584.64 | 49,316.00 | 57,401.31 | 49,754.44 |
| Liabilities | 36,251.49 | 28,789.03 | 35,691.99 | 29,700.77 |
| Shareholders' Equity | 22,353.82 | 20,560.60 | 21,732.51 | 20,084.12 |
| Operating | -1,050.90 | -2,725.29 | -5,431.29 | 215.12 |
| Investing | -78.40 | 38.18 | -783.24 | 450.18 |
| Financing | 1,040.37 | -767.98 | 2,919.85 | 2,524.88 |
| EPS (Baht) | 0.13 | 0.09 | 0.61 | 0.49 |
| GP Margin (%) | 33.67 | 32.77 | 33.22 | 30.77 |
| NP Margin (%) | 10.90 | 9.98 | 11.82 | 10.51 |
| D/E Ratio (x) | 1.62 | 1.40 | 1.64 | 1.48 |
| ROE (%) | 12.60 | 10.25 | 12.22 | 10.64 |
| ROA (%) | 6.73 | 5.67 | 6.30 | 5.75 |
In 2022 the company operates and reviews sustainable development strategies covering economic, social, environment, and governance dimensions. With a 4-year target “SC Thriving for Good – Sustainability on the new normal”, the company continues its 2021 plan with expectation of total revenue growth more than 1,000 billion Baht within 2025, while creating a value through solutions that connect people and environment.
In 2022, SC is focusing on 3 operating strategies which are:
(1) Thriving
(2) Connecting
(3) Sustaining
A leader in luxury single detached house market
In 1Q23 The Company showed performance highlights as follow;
The Company follows the COSO ERM 17 framework which are;
| as of 31/03/23 | SC | PROP | SET |
|---|---|---|---|
| P/E (X) | 7.14 | 16.45 | 19.27 |
| P/BV (X) | 0.84 | 1.38 | 1.59 |
| Dividend yield (%) | 5.81 | 3.20 | 2.91 |
| 31/03/23 | 30/12/22 | 30/12/21 | |
|---|---|---|---|
| Market Cap (MB) | 18,238.95 | 17,819.44 | 14,078.08 |
| Price (B/Share) | 4.28 | 4.22 | 3.36 |
| P/E (X) | 7.14 | 8.09 | 7.26 |
| P/BV (X) | 0.84 | 0.86 | 0.72 |