| 6M23 | 6M22 | 2022 | 2021 |
|---|
| Revenues | 10,259.66 | 9,068.17 | 21,684.86 | 19,515.58 |
| Expenses | 8,704.80 | 7,794.77 | 18,325.00 | 16,819.74 |
| Net Profit (Loss) | 1,127.65 | 968.76 | 2,556.01 | 2,062.13 |
| Assets | 59,736.09 | 51,772.71 | 57,401.31 | 49,754.44 |
| Liabilities | 37,489.24 | 31,464.76 | 35,691.99 | 29,700.77 |
| Shareholders' Equity | 22,263.34 | 20,344.51 | 21,732.51 | 20,084.12 |
| Operating | -978.07 | -3,368.30 | -5,431.29 | 215.12 |
| Investing | -675.73 | -75.46 | -783.24 | 450.18 |
| Financing | 1,770.54 | 282.40 | 2,919.85 | 2,524.88 |
| EPS (Baht) | 0.27 | 0.23 | 0.61 | 0.49 |
| GP Margin (%) | 33.16 | 32.64 | 33.22 | 30.77 |
| NP Margin (%) | 11.06 | 10.62 | 11.82 | 10.51 |
| D/E Ratio (x) | 1.69 | 1.55 | 1.64 | 1.48 |
| ROE (%) | 12.74 | 10.67 | 12.22 | 10.64 |
| ROA (%) | 6.65 | 5.57 | 6.30 | 5.75 |
In 2022 the company operates and reviews sustainable development strategies covering economic, social, environment, and governance dimensions. With a 4-year target “SC Thriving for Good – Sustainability on the new normal”, the company continues its 2021 plan with expectation of total revenue growth more than 1,000 billion Baht within 2025, while creating a value through solutions that connect people and environment.
In 2022, SC is focusing on 3 operating strategies which are:
(1) Thriving
(2) Connecting
(3) Sustaining
A leader in luxury single detached house market
In 1H23 The Company showed performance highlights as follow;
The Company follows the COSO ERM 17 framework which are;
| as of 30/06/23 | SC | PROP | SET |
|---|---|---|---|
| P/E (X) | 6.88 | 14.86 | 17.96 |
| P/BV (X) | 0.83 | 1.24 | 1.46 |
| Dividend yield (%) | 5.71 | 3.42 | 3.12 |
| 30/06/23 | 30/12/22 | 30/12/21 | |
|---|---|---|---|
| Market Cap (MB) | 18,603.14 | 17,819.44 | 14,078.08 |
| Price (B/Share) | 4.36 | 4.22 | 3.36 |
| P/E (X) | 6.88 | 8.09 | 7.26 |
| P/BV (X) | 0.83 | 0.86 | 0.72 |