2023 | 2022 | 2021 | 2020 |
---|
Revenues | 72,821.77 | 69,389.43 | 63,925.79 | 61,765.43 |
Expenses | 64,307.02 | 61,301.82 | 56,883.05 | 55,116.58 |
Net Profit (Loss) | 6,441.56 | 6,217.09 | 5,440.52 | 5,154.70 |
Assets | 69,047.89 | 65,184.74 | 58,586.35 | 56,090.77 |
Liabilities | 43,489.10 | 40,938.86 | 35,695.91 | 34,525.53 |
Shareholders' Equity | 25,558.78 | 24,245.88 | 22,890.43 | 21,565.24 |
Operating | 9,792.49 | 9,951.98 | 7,825.41 | 8,362.88 |
Investing | -5,244.55 | -5,509.17 | -1,673.08 | -3,144.81 |
Financing | -3,535.84 | -3,567.59 | -4,915.31 | -4,797.48 |
EPS (Baht) | 0.49 | 0.47 | 0.41 | 0.39 |
GP Margin (%) | 27.45 | 26.98 | 26.31 | 26.26 |
NP Margin (%) | 8.85 | 8.96 | 8.51 | 8.35 |
D/E Ratio (x) | 1.70 | 1.69 | 1.56 | 1.60 |
ROE (%) | 25.87 | 26.38 | 24.48 | 24.14 |
ROA (%) | 12.69 | 13.07 | 12.28 | 12.30 |
1) Revenue from contracts with customers which comprised of product sales revenue and service income of Home Service was Baht 68,283.31 million, representing an increase of Baht 3,192.43 million or up 4.90% year-over-year.
2) Rental and service income amounted to Baht 1,882.23 million, an increase of Baht 161.65 million or up 9.39% from previous year.
3) Other income was Baht 2,656.23 million, an increase of Baht 78.27 million or up 3.04%.
as of 28/12/23 | HMPRO | COMM | SET |
---|---|---|---|
P/E (X) | 23.98 | 27.98 | 18.42 |
P/BV (X) | 6.44 | 2.06 | 1.36 |
Dividend yield (%) | 3.25 | 1.87 | 3.32 |
28/12/23 | 30/12/22 | 30/12/21 | |
---|---|---|---|
Market Cap (MB) | 153,869.02 | 203,843.57 | 190,692.37 |
Price (B/Share) | 11.70 | 15.50 | 14.50 |
P/E (X) | 23.98 | 32.16 | 36.60 |
P/BV (X) | 6.44 | 9.02 | 9.06 |