A company distributing consumer products and acting as a product distributor (Total Solution Provider), with core businesses including:
1) Distribution of products under the company's brand,
2) Acting as a product distributor, and
3) Joint venture business
| 3M26 | 3M25 | 2025 | 2024 |
|---|
| Revenues | 226.25 | 222.37 | 903.80 | 824.75 |
| Expenses | 219.22 | 214.75 | 885.40 | 816.62 |
| Net Profit (Loss) | 20.63 | 14.79 | 58.69 | 35.02 |
| Assets | 1,324.68 | 1,322.20 | 1,308.56 | 1,278.76 |
| Liabilities | 276.89 | 283.79 | 282.80 | 254.01 |
| Shareholders' Equity | 1,047.79 | 1,038.41 | 1,025.76 | 1,024.75 |
| Operating | -2.01 | 25.05 | 22.40 | -10.77 |
| Investing | 30.46 | 189.95 | 105.52 | 119.35 |
| Financing | -1.15 | -2.84 | -73.19 | -83.62 |
| EPS (Baht) | 0.06 | 0.04 | 0.18 | 0.10 |
| GP Margin (%) | 43.15 | 44.74 | 44.42 | 42.70 |
| NP Margin (%) | 9.12 | 6.65 | 6.49 | 4.25 |
| D/E Ratio (x) | 0.26 | 0.27 | 0.28 | 0.25 |
| ROE (%) | 6.19 | 3.76 | 5.72 | 3.35 |
| ROA (%) | 5.22 | 3.25 | 4.90 | 2.90 |
The Company has growth plans aligned with evolving consumer behavior and new lifestyles, expanding its business into the Health and Wellness product group. The objective is to provide a good quality of life for every family by carefully selecting the best for all ages, leveraging its expertise in developing products that meet consumer needs, as well as in marketing and distribution both domestically and internationally.
| as of 31/03/26 | MOONG | CONSUMP | mai |
|---|---|---|---|
| P/E (X) | 12.82 | 38.96 | 398.41 |
| P/BV (X) | 0.73 | 0.88 | 1.12 |
| Dividend yield (%) | 10.08 | 4.41 | 3.69 |
| 31/03/26 | 30/12/25 | 30/12/24 | |
|---|---|---|---|
| Market Cap (MB) | 769.38 | 708.64 | 701.89 |
| Price (B/Share) | 2.28 | 2.10 | 2.08 |
| P/E (X) | 12.82 | 14.01 | 19.64 |
| P/BV (X) | 0.73 | 0.69 | 0.67 |